PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2010-09-09 06:32:40
Name: phpcounter
Title: PHP Counter
URL Address: http://www.dpc.bg/counter

Years
Year Unique Total
2008 4874 31976
2009 11507 83728
2010 8275 73657
more >>

Months
Month Unique Total
September 2009 1043 8359
October 2009 930 7014
November 2009 847 6605
December 2009 749 5612
January 2010 1021 8096
Februrary 2010 935 7168
March 2010 1041 9429
April 2010 1099 10688
May 2010 1028 8231
June 2010 978 9831
July 2010 960 8686
August 2010 983 9406
September 2010 230 2122
more >>

Days
Day Unique Total
11 August 2010 51 639
12 August 2010 38 555
13 August 2010 39 455
14 August 2010 17 235
15 August 2010 23 316
16 August 2010 33 491
17 August 2010 44 460
18 August 2010 50 427
19 August 2010 37 285
20 August 2010 29 158
21 August 2010 11 55
22 August 2010 12 67
23 August 2010 42 400
24 August 2010 37 237
25 August 2010 29 268
26 August 2010 27 238
27 August 2010 21 169
28 August 2010 10 51
29 August 2010 12 221
30 August 2010 36 248
31 August 2010 38 275
1 September 2010 26 338
2 September 2010 45 468
3 September 2010 35 220
4 September 2010 10 68
5 September 2010 13 35
6 September 2010 20 127
7 September 2010 36 305
8 September 2010 40 553
9 September 2010 5 8
more >>

Weekdays
Weekday Unique Total
Sunday 2188 14012
Monday 4118 33491
Tuesday 4132 33163
Wednesday 4213 33555
Thursday 4146 31852
Friday 3764 30864
Saturday 2095 12424

Hours
Hour Unique Total
00:00 - 01:00 492 2493
01:00 - 02:00 273 1375
02:00 - 03:00 162 800
03:00 - 04:00 152 564
04:00 - 05:00 155 585
05:00 - 06:00 161 503
06:00 - 07:00 255 1280
07:00 - 08:00 532 2696
08:00 - 09:00 960 6464
09:00 - 10:00 1438 10829
10:00 - 11:00 1763 13323
11:00 - 12:00 1893 14138
12:00 - 13:00 1721 13524
13:00 - 14:00 1764 14859
14:00 - 15:00 1944 16443
15:00 - 16:00 1869 16926
16:00 - 17:00 1706 15776
17:00 - 18:00 1427 12513
18:00 - 19:00 1241 8726
19:00 - 20:00 1083 7873
20:00 - 21:00 1046 7610
21:00 - 22:00 1038 7586
22:00 - 23:00 939 7183
23:00 - 24:00 642 5292

Languages
  ID Language Unique Total
en English 21623 154654
bg Bulgarian 13022 115771
de German 604 4808
fr French 294 2023
ru Russian 249 1219
it Italian 212 1185
es Spanish 206 1075
nl Dutch 152 974
zh Chinese 121 382
tr Turkish 120 438
pl Polish 94 493
el Greek 78 556
pt Portuguese 61 346
cs Czech 57 282
hu Hungarian 54 319
ro Romanian 48 325
fi Finnish 36 205
sl Slovenian 32 185
uk Ukrainian 32 104
x 28 192
sk Slovak 28 104
da Danish 25 175
ja Japanese 24 71
he Hebrew 23 128
ar Arabic 22 46
sv Swedish 21 90
sr Serbian 17 84
no Norwegian 17 70
lv Latvian 14 118
ca Catalan 14 20
more >>

Countries
  TLD Country Unique Total
Unknown 8784 68816
bg Bulgaria 7652 69434
net Network 3063 20079
com Commercial 2741 16229
nl Netherlands 252 1300
uk United Kingdom 239 1469
de Germany 189 1234
eu European Union 139 982
be Belgium 116 777
org Non-profit Organization 106 1066
mk Macedonia 103 792
it Italy 102 522
gr Greece 92 480
pl Poland 77 435
ru Russia 76 361
at Austria 64 481
ua Ukraine 57 235
fr France 53 444
cz Czech Republic 53 354
tr Turkey 44 191
ch Switzerland 34 367
fi Finland 32 187
ca Canada 31 157
in India 30 104
hu Hungary 29 158
es Spain 29 48
ro Romania 27 146
dk Denmark 24 145
ie Ireland 21 59
int 20 269
more >>

Hits
Date Hits IP Host Country Language
2010-09-08 12:01:04 46 94.155.107.174 client.playtime.bg Bulgaria bg: Bulgarian
2010-09-08 12:14:59 19 83.228.8.58 58-8-228-83.btc-net.bg Bulgaria bg: Bulgarian
2010-09-08 12:19:26 7 94.236.162.171 pandulis.pppoe.fiber-lan.eu European Union en-US: Englishen: English
2010-09-08 12:57:56 13 84.40.95.31 84-40-95-31.net1.bg Bulgaria bg-BG: Bulgarianbg: Bulgarianen: English
2010-09-08 14:01:03 27 87.227.160.143 adsl-customer.orbitel.bg Bulgaria bg: Bulgarian
2010-09-08 14:17:02 5 208.49.200.2 Unknown
2010-09-08 14:17:27 4 193.254.62.251 cust-193-254-62-251.comtelnetworks.eu European Union en-gb: Englishen: English
2010-09-08 14:40:57 2 195.34.112.6 gala.ubb.bg Bulgaria en-us: Englishbg: Bulgarian
2010-09-08 15:03:44 11 192.168.10.118 Unknown bg: Bulgarianen-us: Englishen: English
2010-09-08 15:34:37 1 87.221.250.251 251.250.221.87.dynamic.jazztel.es Spain
2010-09-08 16:01:02 9 83.228.118.162 gw.afa.bg Bulgaria bg: Bulgarian
2010-09-08 16:11:40 1 77.236.173.164 Unknown bg-BG: Bulgarian
2010-09-08 16:29:46 20 94.26.12.221 Unknown bg-BG: Bulgarianbg: Bulgarian
2010-09-08 16:36:45 28 195.234.238.37 unnamed.lan111.dc-sofia.net Network bg: Bulgarian
2010-09-08 16:45:21 68 77.85.101.47 77-85-101-47.btc-net.bg Bulgaria en-gb: Englishen: English
2010-09-08 16:46:41 34 92.247.252.167 92-247-252-167.spectrumnet.bg Bulgaria bg: Bulgarian
2010-09-08 16:59:11 59 217.7.101.235 mail.volkswind.de Germany de: German
2010-09-08 17:06:11 1 78.27.39.154 78-27-39-154.dsl.alice.nl Netherlands nl: Dutchen-us: Englishen: English
2010-09-08 18:06:30 2 77.85.121.220 77-85-121-220.btc-net.bg Bulgaria bg: Bulgarianen-us: Englishen: English
2010-09-08 18:29:26 28 213.91.196.4 gate.eibank.bg Bulgaria bg: Bulgarian
2010-09-08 20:02:55 1 95.42.88.215 95-42-88-215.btc-net.bg Bulgaria en-us: Englishen: English
2010-09-08 20:11:53 1 83.50.102.250 250.Red-83-50-102.dynamicIP.rima-tde.net Network es-ES: Spanishes: Spanish
2010-09-08 22:25:06 32 213.130.80.241 Unknown bg: Bulgarianen-us: Englishen: English
2010-09-08 22:34:26 1 87.126.191.71 87-126-191-71.btc-net.bg Bulgaria bg: Bulgarian
2010-09-08 22:50:15 16 84.22.2.234 access.pravec.com Commercial en-US: English
2010-09-08 23:25:37 1 65.202.28.10 scr.siemens.com Commercial en-us: Englishen-gb: Englishen: English*:
2010-09-09 00:21:12 2 83.222.182.175 Unknown en-us: Englishen: English
2010-09-09 00:24:31 1 78.83.137.190 Unknown bg-BG: Bulgarianbg: Bulgarian
2010-09-09 00:45:02 3 66.108.55.11 cpe-66-108-55-11.nyc.res.rr.com Commercial en-us: English
2010-09-09 05:18:44 1 207.46.204.212 msnbot-207-46-204-212.search.msn.com Commercial en-us: English
2010-09-09 06:29:50 1 38.107.191.94 Unknown en-us: Englishen: English
more >>

Referer Domains
Referer Domain Unique Total
www.google.bg 3625 5589
www.google.com 859 1218
www.lex.bg 673 909
pagead2.googlesyndication.com 504 618
lex.bg 455 592
www.google.co.uk 392 550
search.live.com 282 293
forum.bg-mamma.com 264 296
www.dpc.bg 223 94114
www.facebook.com 196 237
www.jobs.bg 181 293
pravo.start.bg 168 224
ognyanov.wordpress.com 151 194
www.bing.com 140 157
dse.fmi.uni-sofia.bg 130 186
www.connect.bg 125 223
passport.abv.bg 107 120
education.dpc.bg 88 119
www.google.de 84 116
liternet.bg 81 120
www.meritas.org 77 99
tzpartners.net 75 98
www.creato.biz 59 67
dpc.bg 58 16760
search.icq.com 57 82
dir.dir.bg 56 75
advokat.start.bg 55 73
www.martindale.com 54 86
bulgaria.usembassy.gov 54 84
jobs.bg 49 63
more >>

Referers
Referer Unique Total
http://www.jobs.bg/c2164 170 279
http://pravo.start.bg/ 165 220
http://www.lex.bg/members/ost/page5.php 156 183
http://ognyanov.wordpress.com/%d0%b7%d0%b0-%d0%bc% ... 151 193
http://www.connect.bg/directory/BGSF000027/ 125 223
http://www.lex.bg/bg/news/view/2996 125 212
http://dse.fmi.uni-sofia.bg/associatemembers.html 122 177
http://search.live.com/results.aspx?q=dimitrov 120 120
http://passport.abv.bg/terms.html 103 115
http://forum.bg-mamma.com/index.php?topic=336517.7 ... 88 99
http://liternet.bg/web/law/autor.htm 81 120
http://tzpartners.net/web/index.php?option=com_con ... 75 98
http://forum.bg-mamma.com/index.php?topic=336517.4 ... 75 86
http://www.lex.bg/members/ELSA-BG/page5.php 68 81
http://education.dpc.bg/index.php?option=com_conte ... 63 83
http://www.creato.biz/l_bg/portfolio/174 58 66
http://advokat.start.bg/ 55 73
http://jobs.bg/c2164 48 62
http://lex.bg/bg/news/view/2996 47 76
http://www.bing.com/search?q=dimitrov 47 47
http://www.dpc.bg/ 44 10269
http://www.lexadin.nl/wlg/lawfirm/nofr/eur/lxadbul ... 40 49
http://bulgaria.usembassy.gov/list_of_lawyers.html 35 54
http://svejo.net/reception/user_agreement/ 35 41
http://forum.bg-mamma.com/index.php?topic=336517.0 ... 35 38
http://www.google.bg/search?hl=bg&q=dpc&meta=&aq=f ... 33 47
http://www.dpc.bg/l_bg/?s=2&i=1 32 541
http://www.gbg.bg/terms/ 32 34
http://www.dpc.bg/l_en/?s=5 28 30754
http://forum.bg-mamma.com/index.php?topic=336517.9 ... 28 29
more >>

Local Domains
Local Domain Unique Total
www.dpc.bg 20323 159985
dpc.bg 3311 26408
translate.googleusercontent.com 37 360
209.85.129.132 32 56
webcache.googleusercontent.com 16 31
209.85.135.104 13 36
www.facebook.com 8 20
passport.abv.bg 8 8
209.85.135.132 7 21
74.125.77.132 7 12
www.yandex.ru 6 6
dpc 4 39
209.85.229.132 4 26
74.125.39.132 3 20
66.102.9.104 3 17
74.125.87.132 3 16
www.copyscape.com 3 3
64.233.183.104 3 3
74.125.43.132 2 9
127.0.0.1 2 8
dpc.bg. 2 3
dpc.dev 1 106
209.85.171.104 1 3
74.125.39.104 1 3
www.new.facebook.com 1 2
64.233.169.104 1 2
www.teambulgaria.com 1 2
209.85.173.132 1 1
10.10.206.16 1 1
en.wikipedia.org 1 1
more >>

Local Pages
Local Page Unique Total
http://www.dpc.bg/ 15404 22234
http://www.dpc.bg/l_en/ 3736 108274
http://dpc.bg/ 2921 4187
http://www.dpc.bg/l_bg/ 1008 15388
http://dpc.bg/l_en/ 326 18561
http://www.dpc.bg 115 241
http://translate.googleusercontent.com/translate_c 37 360
http://209.85.129.132/search 31 43
http://dpc.bg/l_bg/ 30 1219
http://www.dpc.bg/include/im/header.swf 23 13739
http://www.dpc.bg/l_en 22 40
http://webcache.googleusercontent.com/search 16 31
http://dpc.bg/l_en 15 20
http://dpc.bg 10 17
http://www.dpc.bg/l_bg 9 49
http://209.85.135.104/search 8 13
http://dpc.bg/include/im/header.swf 7 2396
http://74.125.77.132/search 7 12
https://passport.abv.bg/terms.html 7 7
http://209.85.135.132/search 6 9
http://www.yandex.ru/yandsearch 6 6
http://209.85.135.104/translate_c 5 23
http://www.facebook.com/home.php 4 6
http://dpc/ 3 21
http://74.125.39.132/translate_c 3 20
http://66.102.9.104/translate_c 3 17
http://74.125.87.132/translate_c 3 16
http://www.dpc.bg/l_eg/ 3 7
http://64.233.183.104/search 3 3
http://www.copyscape.com/view.php 3 3
more >>

Proxies
Proxy Info Unique Total
212.39.75.29 1.1 inetgw.telelink.com:8080 (squid/2.6.STABLE17) 101 788
85.118.192.131 1.0 ISGLBP10 52 769
77.77.141.114 1.1 bgsof0001.atrema.deloitte.com:3128 (squid/2.6.STABLE1-NT) 34 355
85.130.107.59 1.1 router_dpc1.org:3128 (squid/2.6.STABLE3) 29 196
195.68.201.10 1.1 BGSISABDC01, 1.1 proxybga.server.lan.at:8080 (squid/2.6.STABLE9) 26 834
62.44.96.2 1.1 proxy.uni-sofia.bg:8080 (squid/2.6.STABLE6) 22 279
217.18.249.82 1.0 HP-PROLIANT 21 349
195.242.126.5 1.1 SOFDC01FW01 20 276
212.39.72.28 1.0 CDC1005FWAV01, 1.1 CDC1005FWISA01 20 219
212.72.201.34 1.0 bg-sofpxy002.cee.ema.ad.pwcinternal.com (squid/3.0.STABLE1) 16 261
212.91.181.234 1.1 pocket.crbg-bs:3128 (squid/2.7.STABLE3) 16 101
217.18.243.225 1.1 ns1.daisytechbg.com:8080 (squid) 16 63
77.77.159.60 1.0 HQISA1 15 309
85.158.139.99 1.0 ClientSiteProxy:8080 (squid/2.5.STABLE14-NT), 1.0 netcache-3 (NetCache NetApp/6.0.5), 1.0 netcache-3 (NetCache NetApp/6.0.5), 1.1 netcache-6 (NetCache NetApp/6.0.5) 15 151
85.158.137.195 1.1 SRVINT23, 1.0 netcache-1 (NetCache NetApp/6.0.5), 1.0 netcache-1 (NetCache NetApp/6.0.5), 1.1 netcache-6 (NetCache NetApp/6.0.5) 14 78
212.123.204.12 MDS_4.1.6.26, 1.1 asd-squid-2.loyens.nl:8080 (squid/2.5.STABLE14) 13 64
213.91.196.4 1.1 houston.eibank.bg:8000 (squid/2.5.STABLE6) 12 197
194.48.206.8 1.1 webwasher (Webwasher 5.3.0.2521), 1.1 morpheus.rbblan.internal:3128 (squid/2.6.STABLE15) 12 161
213.226.56.240 Siemens 12 15
83.228.118.162 1.1 PROXY 11 78
195.110.24.236 1.1 ALPHA-CENTAURI 10 179
62.221.128.2 1.0 proxy.crc.bg:8080 (squid/2.6.STABLE5) 10 151
194.217.93.82 1.1 linux1.chambersandpartners.co.uk:90 (Squid/2.4.STABLE6) 10 98
194.12.247.9 1.0 BGSOFSRV01 9 209
212.36.3.226 1.1 ROUTER 9 105
194.12.229.69 1.1 redman.nhif.bg:1414 (squid/2.6.STABLE5) 9 82
212.122.183.194 1.1 FW 9 40
62.132.204.211 MDS_4.1.6.26, 1.1 asd-squid-2.loyens.nl:8080 (squid/2.5.STABLE14) 9 25
82.103.69.114 1.1 BGSOFIMEYCOM01 8 129
84.242.165.134 1.1 FIREGATE 8 46
more >>